![]() |
|||||
|
Charles River Apparel |
|||||
|
We are using a Manufacturer's site. Browse This Site Here. Use Back Button to Return to Price List.
Incoming Freight Charges may apply to orders of three pieces or less. The cost is approximately $8.
Adult styles are in the 9000 series. Women styles are in the 5000 series. Youth styles are in the 8000 series. Children's styles are in the 7000 series and Toddler Styles are in the 6000 series.
$6 up-charge for Tall sizes (Only Certain Styles)
4X and 5X - Call for Prices (Only Certain Styles)
|
|||||
| Men's Jackets | Women's Jackets | Pants | Youth | Other | ITEM: |
Description |
Prices |
| Best Sellers | S-XL | 2XL | 3XL | ||
| 9934 The Navigator Jacket | Nylon, Polarfleece Lined, Big and Tall | $59.00 | $61.00 | $63.00 | |
| 8934 The Youth Navigator Jacket | Youth Version of Style 9934 | $55.00 | N/A | N/A | |
| 9944 Men's Legend Windshirt | V-Neck, Microfiber, Up to 5X | $42.00 | $44.00 | $46.00 | |
| 5744 Women's Legend Windshirt | Microfiber Twill, Water-Resistant | XS-XL $42.00 | $44.00 | N/A | |
| 9915 The Nantucket Jacket | Microfiber, No Hood | XS-XL $39.00 | $41.00 | $43.00 | |
| 9551 The Triumph Jacket | Full-Zip Windbreaker | $42.00 | $44.00 | $46.00 | |
| 9720 The Portsmouth Jacket | Water-Resistant Polyester, Lightweight | $42.00 | $44.00 | $46.00 | |
| 9923 The Spectator Jacket | Up to 5X, Nylon, Fleece Lined | $49.00 | $51.00 | $53.00 | |
| 9921 The Performer Jacket | Up to 5X, Hooded | $55.00 | $57.00 | $59.00 | |
| 9810 The Aspen Knit Fleece Pullover | 1/4 Zip, Polyester Fleece | XXS-XL $39.00 | $41.00 | $43.00 | |
| 9980 The Outback Jacket | Up to 4X, Tall Sizes, Duck, Hooded, Carhartt Quality Replacement | $79.00 | $81.00 | $83.00 | |
| Full Catalog Starts Here | |||||
| Men's Jackets | |||||
| 2002 The Zip Stripe Pullover | 1/4 Zip Pullover w/ Attachable Stripe | $39.00 | $41.00 | $43.00 | |
| ZIP1 The Zip Stripe | Attachable Stripe for Style 2002 | One Size $5.00 | N/A | N/A | |
| 9024 Stadium Soft Shell Jacket | Soft Shell Polyester Spandex | $58.00 | $60.00 | $62.00 | |
| 9033 Signal High-Vis Windbreaker | Waterproof, Safety Green for High Visibility, First Responders, Up to 5X | $54.00 | $56.00 | $58.00 | |
| 9077 Hexsport Bonded Jacket | Polyknit bonded to microfleece | $50.00 | $52.00 | $54.00 | |
| 9098 Bonded Corduroy Fleece | Soft Feel of Fleece with the Look of Corduroy | $42.00 | $44.00 | $46.00 | |
| 9199 The New Englander Rain Jacket | Hooded Rain Jacket | XS-XL $45.00 | $47.00 | $59.00 | |
| 9501 The Adirondack Fleece Pullover | Fleece, Heavyweight, 1/2 Zip | $36.00 | $38.00 | $40.00 | |
| 9502 Men's Voyager Fleece Jacket | Fleece, Heavyweight, Full-Zip | XS-XL $38.00 | $40.00 | $42.00 | |
| 9503 The Ridgeline Fleece Vest | Fleece, Heavyweight, Full-Zip Vest | $36.00 | $38.00 | $40.00 | |
| 9527 The Evolux Fleece Vest | Heavyweight, Full-Zip, Vest | XS-XL $44.00 | $46.00 | $48.00 | |
| 9542 The Tradesman Thermal Sweatshirt | Heavyweight, Thermal Lined, Up to 4XL | XS-XL $59.00 | $61.00 | $63.00 | |
| 9551 The Triumph Jacket | Full-Zip Windbreaker | $42.00 | $44.00 | $46.00 | |
| 9586 The Medalist Training Pullover | 1/4 Zip Pullover | XS-XL $46.00 | $48.00 | $50.00 | |
| 9588 Men's Evolution Jacket | Full-Zip, Microfleece, Zippered Pockets | XS-XL $49.00 | $51.00 | $53.00 | |
| 9614 The Islander Jacket | Hooded Full-Zip Windbreaker | XS-XL $32.00 | $34.00 | $36.00 | |
| 9645 The Guard Work Shirt | 1/4 Zip, Heavy Duty Work Shirt, Up to 4XL, Firefighters and First Responders | $48.00 | $50.00 | $52.00 | |
| 9646 The Response Work Shirt | 1/4 Zip, Heavy Duty Work Shirt, Up to 4XL, Firefighters and First Responders | $48.00 | $50.00 | $52.00 | |
| 9664 Men's Alpine Parka | Full-Zip, Nylon, ThinsulateTM Insulated | XS-XL $79.00 | $81.00 | $83.00 | |
| 9672 The Rival Jacket | Polyester, Water Resistant Finish, Full-Zip | XXS-XL $55.00 | $57.00 | $59.00 | |
| 9675 The Nor'easter Jacket | Waterproof, Windproof, Nylon | XS-XL $68.00 | $70.00 | $72.00 | |
| 9709 The Pacific Poncho | Waterproof Polyurethane | One Size $20.00 | N/A | N/A | |
| 9718 Men's Soft Shell Jacket | Lightweight Soft Shell | $65.00 | $67.00 | $69.00 | |
| 9720 The Portsmouth Jacket | Water-Resistant Polyester, Lightweight | $42.00 | $44.00 | $46.00 | |
| 9732 The Signal Hi-Vis Jacket | Up to 4XL, Heavyweight, Reflective | $68.00 | $70.00 | $72.00 | |
| 9741 The Fairway Windshirt | Microfiber, Mesh Lined | $45.00 | $47.00 | $49.00 | |
| 9753 The Tradesman 1/4 Zip Hooded Sweatshirt | Up to 4XL, Heavyweight, Thermal | $58.00 | $60.00 | $62.00 | |
| 9776 The Championship Pullover | 1/4 Zip, Nylon, Mesh Lined | $55.00 | $57.00 | $59.00 | |
| 9810 The Aspen Knit Fleece Pullover | 1/4 Zip, Polyester Fleece | XXS-XL $39.00 | $41.00 | $43.00 | |
| 9819 Men's Soft Shell Vest | Lightweight Soft Shell Vest | $45.00 | $47.00 | $49.00 | |
| 9843 The Ace Short Sleeve Windshirt | Microfiber, Mesh Lined | $35.00 | $37.00 | $39.00 | |
| 9848 The Sherpa Hooded Sweatshirt | Sherpa Fleece Lined, Very Warm | $59.00 | $61.00 | $63.00 | |
| 9896 The Synthesis Jacket | Full Zip, Polyester | XXS-XL $49.00 | $51.00 | $53.00 | |
| 9900 The Organic Jacket | 100% Organic Cotton Canvas | $76.00 | $78.00 | $80.00 | |
| 9904 The Pack-N-Go Pullover | Polyester, No Lining, Packable | $29.00 | $31.00 | $33.00 | |
| 9905 The Classic Solid Pullover | Up to 4X in Navy, Hooded | $39.00 | $41.00 | $43.00 | |
| 9908 The Classic CRS Pullover | 1/4 Zip, Hooded Pullover | $40.00 | $42.00 | $44.00 | |
| 9911 Men's Legacy Microfiber Jacket | Microfiber, Water-Resistant Finish, Big and Tall Sizes | $59.00 | $61.00 | $63.00 | |
| 9912 The Vineyard Jacket | Wind and Water Resistant Microfiber | $48.00 | $50.00 | $52.00 | |
| 9915 The Nantucket Jacket | Microfiber, No Hood | XS-XL $39.00 | $41.00 | $43.00 | |
| 9916 The Ultima Soft Shell | Wind and Water Resistant Soft Polyester Bonded to Tricot | $60.00 | $62.00 | $64.00 | |
| 9917 The Spinnaker Jacket | Water Resistant Nylon, Mesh Lined | $65.00 | $67.00 | $69.00 | |
| 9921 The Performer Jacket | Up to 5X, Hooded | $55.00 | $57.00 | $59.00 | |
| 9922 The Enterprise Jacket | Nylon, Fleece Lined | XS-XL $58.00 | $60.00 | $62.00 | |
| 9923 The Spectator Jacket | Up to 5X, Nylon, Fleece Lined | $49.00 | $51.00 | $53.00 | |
| 9931 The Matrix Fleece Jacket | Polarfleece, Two Tone | XS-XL $59.00 | $61.00 | $63.00 | |
| 9934 The Navigator Jacket | Nylon, Polarfleece Lined, Big and Tall | $59.00 | $61.00 | $63.00 | |
| 9940 The Maverick Windshirt | Crewneck, Microfiber | $42.00 | $44.00 | $46.00 | |
| 9944 Men's Legend Windshirt | V-Neck, Microfiber, Up to 5X | $42.00 | $44.00 | $46.00 | |
| 9947 The Pro Convertible Windshirt | Microfiber, Removable Sleeves | $62.00 | $64.00 | $66.00 | |
| 9954 Team Pro Jacket | Wind and Water Resistant, Nylon Lined | $37.00 | $39.00 | $41.00 | |
| 9962 The Outfielder Windshirt | Nylon, V-Neck | $52.00 | $54.00 | $56.00 | |
| 9963 The Tournament Vest | Microfiber, V-Neck | $38.00 | $40.00 | $42.00 | |
| 9968 The Trekker Reversible Jacket | Polyester, Fleece | $58.00 | $60.00 | $62.00 | |
| 9970 Men's Freeport Microfleece Pullover | 1/4 Zip, Microfleece, Lightweight | XS-XL $33.00 | $35.00 | $37.00 | |
| 9971 The Championship Jacket | Nylon, Full-Zip | $59.00 | $61.00 | $63.00 | |
| 9974 The Trail Blazer Component Jacket | Polyester, Mesh Lined | $68.00 | $70.00 | $72.00 | |
| 9980 The Outback Jacket | Up to 4X, Tall Sizes, Duck, Hooded | $79.00 | $81.00 | $83.00 | |
| 9981 The Canyon Jacket | Up to 4X, Tall Sizes, Duck | $75.00 | $77.00 | $79.00 | |
| 9984 Men's Olympian Jacket | Double Knit Polyester, Retro Design | $49.00 | $51.00 | $53.00 | |
| Wind and Water Resistant, Hooded | $42.00 | $44.00 | $46.00 | ||
| Unlined, Brushed Knit Fleece | $54.00 | $56.00 | $58.00 | ||
| Women's Jackets | |||||
| 5031 Women's Evolux Fleece | Warm Polyester Fleece | XS-XL $58.00 | $60.00 | N/A | |
| 5077 Women's Hexsport Bonded Jacket | Women's Version of Style 9077 | XS-XL $50.00 | $52.00 | N/A | |
| 5099 Women's New Englander Rain Jacket | Women's Version of Style 9199 | XS-XL $46.00 | $48.00 | N/A | |
| 5702 Women's Voyager Fleece Jacket | Full-Zip Polar Fleece | XS-XL $38.00 | $40.00 | N/A | |
| 5718 Women's Soft Shell Jacket | Lightweight Soft Shell | XS-XL $65.00 | $67.00 | N/A | |
| 5744 Women's Legend Windshirt | Microfiber Twill, Water-Resistant | XS-XL $42.00 | $44.00 | N/A | |
| 5788 Women's Evolution Jacket | Anti-Pill Fleece | XS-XL $48.00 | $50.00 | N/A | |
| 5819 Women's Soft Shell Vest | Lightweight Soft Shell Vest | XS-XL $45.00 | $47.00 | N/A | |
| 5864 Women's Alpine Parka | Water-Resistant, Thinsulate Lining | XS-XL $85.00 | $87.00 | N/A | |
| 5870 Women's Freeport Microfleece Pullover | Lightweight Microfleece, 1/4 Zip | XS-XL $34.00 | $36.00 | N/A | |
| 5892 Women's Medallion Jacket | Track Jacket | XS-XL $49.00 | $51.00 | N/A | |
| 5984 Women's Olympian Jacket | Women's Version of Style 9984 | XS-XL $46.00 | $48.00 | N/A | |
| 5702 Women's Voyager Fleece Jacket | Full-Zip Polar Fleece | XS-XL $38.00 | $40.00 | N/A | |
| 5788 Women's Evolution Jacket | Women's Version of Style 9588 | XS-XL $48.00 | $50.00 | N/A | |
| 5864 Women's Alpine Parka | Women's Version of Style 9664 | XS-XL $85.00 | $87.00 | N/A | |
| 5718 Women's Soft Shell Jacket | Women's Version of Style 9718 | XS-XL $65.00 | $67.00 | N/A | |
| 5819 Women's Soft Shell Vest | Women's Version of Style 5819 | XS-XL $45.00 | $47.00 | N/A | |
| 5892 Women's Medallion Jacket | Women's Version of Style 9982 | XS-XL $49.00 | $51.00 | N/A | |
| 5744 Women's Legend Windshirt | Women's Version of Style 9944 | XS-XL $42.00 | $44.00 | N/A | |
| 5870 Women's Freeport Microfleece Pullover | Women's Version of Style 9970 | XS-XL $34.00 | $36.00 | N/A | |
| 5912 The Women's Vineyard Jacket | Women's Version of Style 9912 | XS-XL $48.00 | $50.00 | N/A | |
| 5916 Women's Ultima Soft Shell | Women's Version of Style 9916 | XS-XL $60.00 | $62.00 | N/A | |
| 5954 Women's Pro Team Jacket | Women's Version of Style 9954 | XS-XL $37.00 | $39.00 | N/A | |
| 5984 Women's Olympian Jacket | Women's Version of Style 9984 | XS-XL $46.00 | N/A | N/A | |
| 5993 Women's Eclipse Knit Fleece | Women's Version of Style 9993 | XS-XL $54.00 | $56.00 | N/A | |
| Pants | |||||
| 9079 Hexsport Bonded Pant | Polyknit Bonded to Microfleece | $40.00 | $42.00 | $44.00 | |
| 9198 The New Englander Rain Pant | Rain Pants, Polyurethane | XS-XL $30.00 | $32.00 | $34.00 | |
| 9657 The Rival Pant | Polyester, Water Resistant Finish | $32.00 | $34.00 | $36.00 | |
| 8657 The Youth Rival Pant | Youth Version of Style 9657 | $26.00 | N/A | N/A | |
| 9783 The Nor'Easter Pant | Waterproof, Windproof, Nylon | XS-XL $49.00 | $51.00 | $53.00 | |
| 9789 The Olympian Tear-Away Pant | Polyester, Piping Down Legs, Tall Sizes | XXS-XL $42.00 | $44.00 | $46.00 | |
| 5897 Women's Medallion Pant | Two Color Design, Open Bottom | XS-XL $39.00 | $41.00 | N/A | |
| 4897 Girls' Medallion Pant | Girls' Version of Style 5897 | $34.00 | N/A | N/A | |
| 9936 The Pacer Pant | Nylon, Zipper Bottom | $32.00 | $34.00 | N/A | |
| 8936 The Youth Pacer Pant | Youth Version of Style 9936 | $25.00 | N/A | N/A | |
| 9938 The Rigger Lined Warm-Up Pant | Nylon, Cotton Lined, Elastic Bottom | $33.00 | $35.00 | N/A | |
| 8938 The Youth Rigger Lined Warm-Up Pant | Youth Version of Style 9938 | $25.00 | N/A | N/A | |
| 9958 Men's Team Pro Pant | Polyester with Nylon and Mesh Lining | $32.00 | $34.00 | $36.00 | |
| 8958 Boy's Team Pro Pant | Boy's Version of Style 9958 | $25.00 | N/A | N/A | |
| 5958 Women's Team Pro Pant | Women's Version of Style 9958 | $32.00 | $34.00 | N/A | |
| 4958 Girl's Team Pro Pant | Girl's Version of Style 4958 | $25.00 | N/A | N/A | |
| 9965 The Championship Pant | Nylon, Zipper Bottoms | $40.00 | $42.00 | $44.00 | |
| 8965 The Youth Championship Pant | Youth Version of Style 9965 | $39.00 | N/A | N/A | |
| 9985 Men's Olympian Pant | Double Knit Polyester, Retro | $42.00 | $44.00 | $46.00 | |
| 5985 Women's Olympian Pant | Women's Version of Style 9985 | XS-XL $38.00 | N/A | N/A | |
| 8985 Youth Olympian Pant | Youth Version of Style 9985 | $35.00 | N/A | N/A | |
| 4985 Girls' Olympian Pant | Girls' Version of Style 9985 | $35.00 | N/A | N/A | |
| Youth | |||||
| 8002 The Youth Zip Stripe Pullover | Youth Version of Style 2002 | $35.00 | N/A | N/A | |
| ZIPY5 The Youth Zip Stripe | Attachable Stripe for Style 8002 | One Size $5.00 | N/A | N/A | |
| 8099 The Youth New Englander Rain Jacket | Youth Version of Style 9199 | $30.00 | N/A | N/A | |
| 7099 The Children's New Englander Rain Jacket | Children's Version of Style 9199 | 4-7 $26.00 | N/A | N/A | |
| 6099 The Toddler New Englander Rain Jacket | Toddler Version of Style 9199 | 2T and 3T $26.00 | N/A | N/A | |
| 8501 The Youth Adirondack Fleece Pullover | Youth Version of Style 9501 | $35.00 | N/A | N/A | |
| 8502 The Youth Voyager Fleece Jacket | Youth Version of Style 9502 | $37.00 | N/A | N/A | |
| 8503 The Youth Ridgeline Fleece Vest | Youth Version of Style 9503 | $32.00 | N/A | N/A | |
| 8709 The Youth Pacific Poncho | Youth Version of Style 9709 | One Size $19.00 | N/A | N/A | |
| 8720 Youth Portsmouth Jacket | Youth Version of Style 9720 | $40.00 | N/A | N/A | |
| 4892 Girls' Medallion Jacket | Girl's Version of Style 5892 | S-L $45.00 | N/A | N/A | |
| 4897 Girls' Medallion Pant | Girls' Version of Style 5897 | $34.00 | N/A | N/A | |
| 8904 The Youth Pack-N-Go Pullover | Youth Version of Style 9904 | $29.00 | N/A | N/A | |
| 8905 The Youth Classic Solid Pullover | Youth Version of Style 9905 | $35.00 | N/A | N/A | |
| 8921 The Youth Performer Jacket | Youth Version of Style 9921 | $48.00 | N/A | N/A | |
| 7921 The Children's Performer Jacket | Children's Version of Style 9921 | $45.00 | N/A | N/A | |
| 8922 Youth Enterprise Jacket | Youth Version of Style 9922 | $46.00 | N/A | N/A | |
| 8931 The Youth Matrix Fleece Jacket | Youth Version of Style 9931 | $48.00 | N/A | N/A | |
| 8934 The Youth Navigator Jacket | Youth Version of Style 9934 | $55.00 | N/A | N/A | |
| 8954 Boy's Team Pro Jacket | Boy's Version of Style 9954 | $32.00 | N/A | N/A | |
| 8958 Boy's Team Pro Pant | Boy's Version of Style 9958 | $25.00 | N/A | N/A | |
| 4954 Girl's Team Pro Jacket | Girl's Version of Style 5954 | $32.00 | N/A | N/A | |
| 4958 Girl's Team Pro Pant | Girl's Version of Style 4958 | $25.00 | N/A | N/A | |
| 8962 The Youth Outfielder Windshirt | Youth Version of Style 9962 | $45.00 | N/A | N/A | |
| 8971 The Youth Championship Jacket | Youth Version of Style 9971 | $55.00 | N/A | N/A | |
| 8984 The Youth Olympian Jacket | Youth Version of Style 9984 | $42.00 | N/A | N/A | |
| 4984 The Girls' Olympian Jacket | Girls Version of Style 9984 | $42.00 | N/A | N/A | |
| 8936 The Youth Pacer Pant | Youth Version of Style 9936 | $25.00 | N/A | N/A | |
| 8938 The Youth Rigger Lined Warm-Up Pant | Youth Version of Style 9938 | $25.00 | N/A | N/A | |
| 8950 The Youth Finalist Pant | Youth Version Style of 9950 | $39.00 | N/A | N/A | |
| 8965 The Youth Championship Pant | Youth Version of Style 9965 | $39.00 | N/A | N/A | |
| 8985 The Youth Olympian Pant | Youth Version of Style 9985 | $35.00 | N/A | N/A | |
| 4985 The Girls' Olympian Pant | Girls Version of Style 9985 | $35.00 | N/A | N/A | |
| Other | |||||
| 1002 The Traveler Bag/Blanket | Blanket That Folds Into a Bag | One Size $34.00 | N/A | N/A | |
| To the Top | |||||
|
Order totals do not include shipping charges. If you you would like your order shipped, shipping charges are $7.50 for the first item and $2.50 for each additional item. You may also pick up your order at our facility (address below) to save the shipping costs. If you order six items or less, there will be a small order processing fee of $6.50.
|
|||||